<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thorassia.com</title>
	<atom:link href="http://www.thorassia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thorassia.com</link>
	<description>Business News Update</description>
	<lastBuildDate>Mon, 10 Oct 2011 13:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Best Male Enhancement Pill</title>
		<link>http://www.thorassia.com/1811/the-best-male-enhancement-pill.html</link>
		<comments>http://www.thorassia.com/1811/the-best-male-enhancement-pill.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business news]]></category>

		<guid isPermaLink="false">http://www.thorassia.com/?p=1811</guid>
		<description><![CDATA[It is no longer taboo topic to discuss about male enhancement. In the past, men used to avoid talking about male enhancement because for men with small penis, such topic would make them embarrassed. But these days, where more and &#8230; <a href="http://www.thorassia.com/1811/the-best-male-enhancement-pill.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is no longer taboo topic to discuss about male enhancement. In the past, men used to avoid talking about male enhancement because for men with small penis, such topic would make them embarrassed. But these days, where more and more women want their men to have big penis, male enhancement is an unavoidable topic to talk about. I’m sure all of you know that there have been many <a href="http://www.sinrex.com/">men enhancement pills</a> in market. The question is: do you know which enhancement pill that gives the best performance? Sinrex is the only male enhancement pill that you should give a try.  </p>
<p>First of all, Sinrex is the leading male enhancement pill. The performance of Sinrex has defeated the performance of one famous male enhancement pill that begins with V alphabet. There are many reasons that boost the popularity of Sinrex in market. The basic determiner factor that makes Sinrex becomes famous is that Sinrex is made from natural ingredients such as gingko biloba, omega 3, green tea, vitamin E and many more. With the use of natural ingredients, Sinrex is considered as the safest enhancement pill than other <a href="http://www.sinrex.com/">enhancement pills for men</a> in market. Moreover, with the use of natural ingredients, this product will be appropriate for all men.  </p>
<p>Another incredible fact about Sinrex is on the performance. Only with one pill, men can enjoy the effect up to 72 hours nonstop. Can you imagine that you can have maximum erection for the next 72 hours? Only with one pill, you can make your partner addicted to your penis and want to have sex with you again and again. With all the benefits offered by this male enhancement pill, you do not have to spend much money. Go to http://<a href="http://www.sinrex.com/">www.sinrex.com</a>/ to get various offers from Sinrex. I recommend you to buy the 3 months supplies to get discounts.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorassia.com/1811/the-best-male-enhancement-pill.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware The Crisis!</title>
		<link>http://www.thorassia.com/1807/beware-the-crisis.html</link>
		<comments>http://www.thorassia.com/1807/beware-the-crisis.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business news]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[financial storm]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[global demand]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[protectionist]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[world economic]]></category>

		<guid isPermaLink="false">http://www.thorassia.com/?p=1807</guid>
		<description><![CDATA[World Bank warns of further crisis since the recent world economic conditions are being sloped. The existence of protectionist and populist policies in developing countries could be increased provided that the countries could face the shock of the debt crisis &#8230; <a href="http://www.thorassia.com/1807/beware-the-crisis.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thorassia.com/1807/beware-the-crisis.html/world-bank" rel="attachment wp-att-1808"><img src="http://www.thorassia.com/wp-content/uploads/2011/09/world-bank.jpg" alt="" title="world bank" width="259" height="194" class="alignleft size-full wp-image-1808" /></a></p>
<p>World Bank warns of further crisis since the recent world economic conditions are being sloped.</p>
<p>The existence of protectionist and populist policies in developing countries could be increased provided that the countries could face the shock of the debt crisis in Europe and economic recovery in the United States (U.S.).</p>
<p>World Bank President Robert Zoellick said, will be another crisis that was established at the time budgets of developing countries many of which have not fully recovered from the financial storm of 2008, thereby increasing their fiscal burden.</p>
<p>more than half the budgets of developing countries deteriorated two percent of gross domestic product (GDP) since 2007. As well as more than 40 percent of developing countries have a deficit of more than four percent of GDP.</p>
<p>With the pressures and the prospect of this, the world should anticipate a minimum protectionist pressures.<span id="more-1807"></span></p>
<p>Nevertheless, developed countries can avoid recession Double-Dip. Developing countries, has been growing and more resilient to face shocks krisisi over the past decade and are in a better position to withstand another crisis.</p>
<p>The biggest impact for the poorest countries will be felt through the decline in global demand, which will affect trade and commodity prices.</p>
<p>Zoellick said that as much as $ 6, 1 trillion has been digelontorkan globally in the stock market that declined over the past few months, which is equivalent to 10 percent of global GDP.</p>
<p>A meeting of financial leaders of the economy, like China, India, Russia, South Africa, and Brazil called for decisive action by developed countries to overcome their economic decline. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorassia.com/1807/beware-the-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloomy Global Economic Prospects, JCI sales drop 81 pts</title>
		<link>http://www.thorassia.com/1803/gloomy-global-economic-prospects-jci-sales-drop-81-pts.html</link>
		<comments>http://www.thorassia.com/1803/gloomy-global-economic-prospects-jci-sales-drop-81-pts.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business news]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bourses]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[global economic]]></category>
		<category><![CDATA[gloomy]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[JCI]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[preopening]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[stock index]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.thorassia.com/?p=1803</guid>
		<description><![CDATA[Composite Stock Price Index (CSPI) dropped 81 points following a gloomy global economic outlook. U.S. debt crisis has not ended and Greece, plus a decrease in ratings of three banks in the U.S. giant. While the rupiah against the U.S. &#8230; <a href="http://www.thorassia.com/1803/gloomy-global-economic-prospects-jci-sales-drop-81-pts.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thorassia.com/1803/gloomy-global-economic-prospects-jci-sales-drop-81-pts.html/global-economic" rel="attachment wp-att-1804"><img src="http://www.thorassia.com/wp-content/uploads/2011/09/global-economic.jpg" alt="" title="global economic" width="272" height="185" class="alignleft size-full wp-image-1804" /></a></p>
<p>Composite Stock Price Index (CSPI) dropped 81 points following a gloomy global economic outlook. U.S. debt crisis has not ended and Greece, plus a decrease in ratings of three banks in the U.S. giant.</p>
<p>While the rupiah against the U.S. dollar (U.S.) opened lower at the position of Rp 8950 per U.S. dollar compared to the close of trading yesterday at Rp 8900 per U.S. dollar.</p>
<p>In preopening trading, stock index dropped 78,973 points (2.13%) to a level of 3618.521. While LQ 45 Index fell 19.600 points (3.04%) to a level of 623.791.</p>
<p>Opening trading on Thursday (22/09/2011), JCI ambles 81.423 points (2.21%) to a level of 3616.071. LQ 45 Index plummeted 20.163 points (3.13%) to a level of 623.228.</p>
<p>Until around 9:35 JATS time, stock index slid 160.946 points (4.35%) to a level of 3536.548. While LQ 45 Index plunged 35.171 points (5.47%) to a level of 608.220.<span id="more-1803"></span></p>
<p>Yesterday, the Jakarta Composite Index fell back 54 points due to selling pressure on leading shares. Investors continued to take off their portfolios amid declining regional bourses due to the threat of crisis in Europe.</p>
<p>Increasingly gloomy global economic outlook. After the debt crisis in the U.S. and Europe, the latest news was Moody&#8217;s lowered the debt ratings of three U.S. financial companies namely Bank of America, Wells Fargo, and Citigroups with a negative outlook.</p>
<p>Cash only this makes the Asian bourses fall, CSPI be one of them. Correction suffered most Hong Kong stock exchange.</p>
<p>While the rupiah against the U.S. dollar opened weaker at the position of Rp 8950 per U.S. dollar compared to the close of trading yesterday at Rp 8900 per U.S. dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorassia.com/1803/gloomy-global-economic-prospects-jci-sales-drop-81-pts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian LNG Exports to Japan</title>
		<link>http://www.thorassia.com/1799/indonesian-lng-exports-to-japan.html</link>
		<comments>http://www.thorassia.com/1799/indonesian-lng-exports-to-japan.html#comments</comments>
		<pubDate>Thu, 22 Sep 2011 03:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business news]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[domestic stock]]></category>
		<category><![CDATA[energy sector]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural]]></category>

		<guid isPermaLink="false">http://www.thorassia.com/?p=1799</guid>
		<description><![CDATA[The government says it will continue to supply liquefied natural gas (LNG) to Japan, amid restrictions on exports of natural gas to meet domestic needs. Coordinating Minister Hatta Rajasa explained, the export was done as a form of commitment that &#8230; <a href="http://www.thorassia.com/1799/indonesian-lng-exports-to-japan.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thorassia.com/1799/indonesian-lng-exports-to-japan.html/lng" rel="attachment wp-att-1800"><img src="http://www.thorassia.com/wp-content/uploads/2011/09/LNG.jpg" alt="" title="LNG" width="225" height="225" class="alignleft size-full wp-image-1800" /></a><br />
The government says it will continue to supply liquefied natural gas (LNG) to Japan, amid restrictions on exports of natural gas to meet domestic needs.</p>
<p>Coordinating Minister Hatta Rajasa explained, the export was done as a form of commitment that has been agreed the Government of Indonesia and Japan that have been built long ago.</p>
<p>Furthermore, he explained, there should be no fears of scarcity, given the supply of LNG to 25 years into the future is still being met. Particularly in order to meet domestic demand.</p>
<p>&#8220;I would like clay in the LNG length scale. Meraca the next 25 years of gas in a gas <span id="more-1799"></span>balance I associate with MP3EI where in 2025 our national energy needs, or barrels of oil equivalent per day (bpoed), at least 8 million BOEPD,&#8221; said Hatta .</p>
<p>&#8220;If you look at our resources, the new findings. That much was gas in the innermost region, then the fulfillment of our domestic gas, plus exports because of our commitment, still meet,&#8221; he added.</p>
<p>However, Hatta emphasized that the government will still take into account the composition of these exports, Selah keep track of them with domestic needs.</p>
<p>&#8220;For the long term, indeed we see from the side of our balance sheet or gas. Donggi domestic Senoro how it is set, as well as timeless gas field, is governed by the plan of development for Indonesia and how what we export,&#8221; he concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorassia.com/1799/indonesian-lng-exports-to-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices hit by Increasing Supply Back in the U.S.</title>
		<link>http://www.thorassia.com/1795/oil-prices-hit-by-increasing-supply-back-in-the-u-s.html</link>
		<comments>http://www.thorassia.com/1795/oil-prices-hit-by-increasing-supply-back-in-the-u-s.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business news]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[asia today]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crude oil supplies]]></category>
		<category><![CDATA[electronic trading]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[european settlement]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Price]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[supply back]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.thorassia.com/?p=1795</guid>
		<description><![CDATA[In electronic trading in Asia today crude oil prices experienced a significant decline (21.9). Oil prices hit by negative sentiment amid speculation that demand will decline amid rising U.S. crude oil supplies. Crude oil prices eroded after the API reported &#8230; <a href="http://www.thorassia.com/1795/oil-prices-hit-by-increasing-supply-back-in-the-u-s.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thorassia.com/1795/oil-prices-hit-by-increasing-supply-back-in-the-u-s.html/oil-price-5" rel="attachment wp-att-1796"><img src="http://www.thorassia.com/wp-content/uploads/2011/09/oil-price.jpg" alt="" title="oil price" width="186" height="139" class="alignleft size-full wp-image-1796" /></a><br />
In electronic trading in Asia today crude oil prices experienced a significant decline (21.9). Oil prices hit by negative sentiment amid speculation that demand will decline amid rising U.S. crude oil supplies.</p>
<p>Crude oil prices eroded after the API reported that crude supplies rose by 2:57 million barrels last week. Release of official data from the Energy Department is scheduled to be out today. It is estimated that a report from the Energy Department will show the supply decreased by 1.3 million barrels.</p>
<p>Nymex crude futures for November delivery contract fell by 60 cents (0.7%) and was trading at 86.32 dollars per barrel position. This crude oil prices increased by 1:11-dollar (1.3%) and closed at 86.92 dollars per barrel in late trading early this morning.</p>
<p>Crude oil price movements will tend to still follow the progress of European settlement on the financial crisis. <span id="more-1795"></span>Meanwhile fundamental factors also play an important role in determining the direction of movement of commodities. Crude oil will meet the level of support &#8211; resistance in the range of 80-90 dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thorassia.com/1795/oil-prices-hit-by-increasing-supply-back-in-the-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

